LIMBOROUTE K835
Vopsea 1-C
RPA - Rapoarte de Testare BAST pentru
LIMBOROUTE K835
Nr. Raport Testare | Grosime stratului | Consum | Material Drop-on (DOM) | Proprietățile tehnologice ale traficului | ||
mm | Material | DOM | Identificare (identificare divergentă posibilă - vezi raportul de testare relevant) | Marcaj nou | Marcaj utilizat | |
kg/m² | kg/m² | |||||
Marcaj TIP I | ||||||
0.3 | 0.47 | 0.20 | SWARCOLUX P21 T14 M25 | P5, S1, R5, Q5, T2 | P5, S1, R4, Q5 | |
0.3 | 0.47 | 0.22 | SWARCOFLEX 100-600 T14 M25 | P5, S3, R5, Q5, T2 | P5, S2, R5, Q5 | |
0.3 | 0.47 | 0.24 | SWARCOLUX P21 T14 M25 | P5, S1, R5, Q5, T2 | P5, S1, R4, Q5 | |
0.3 | 0.47 | 0.24 | SWARCO SOLIDPLUS 10 P21 T14 M25 | P5, S1, R5, Q5, T2 | P5, S1, R5, Q5 | |
0.3 | 0.47 | 0.24 | SWARCOFLEX 100-600 T14 M25 | P5, S1, R4, Q5, T2 | P5, S1, R4, Q5 | |
0.4 | 0.63 | 0.22 | SWARCOLUX P21 T14 M25 | P5, S1, R4, Q5, T2 | P5, S1, R5, Q5 | |
0.4 | 0.63 | 0.24 | SWARCOFLEX 100-600 T14 M25 | P5, S3, R4, Q5, T2 | P5, S2, R4, Q5 | |
0.4 | 0.63 | 0.32 | SWARCOLUX P21 T14 M25 | P5, S1, R5, Q5, T2 | P5, S1, R5, Q5 | |
0.4 | 0.63 | 0.32 | SWARCO SOLIDPLUS 10 | P5, S1, R5, Q5, T3 | P5, S1, R5, Q5 | |
0.4 | 0.63 | 0.275 | SWARCOFLEX 100-600 T14 M25 | P5, S1, R4, Q5, T2 | P5, S1, R4, Q5 | |
0.4 | 0.63 | 0.275 | SWARCOLUX P21 T14 M25 | P5, S1, R5, Q5, T2 | P5, S1, R5, Q5 | |
0.6 | 0.94 | 0.48 | SWARCOLUX P21 T14 M25 | P5, S1, R5, Q5, T3 | P5, S1, R5, Q5 | |
0.6 | 0.94 | 0.48 | SWARCO SOLIDPLUS 10 | P5, S1, R5, Q5, T3 | P5, S1, R5, Q5 | |
Marcaj TIP II | ||||||
0.6 | 0.94 | 0.60 | SWARCOLUX 50 | P6, S1, R5, RW6, Q5, T2 | P6, S1, R5, RW5, Q5 | |
0.6 | 0.94 | 0.60 | SWARCO SOLIDPLUS 10 | P6, S1, R5, RW6, Q5, T2 | P6, S1, R5, RW5, Q5 | |
0.6 | 0.94 | 0.45 | SWARCO SOLIDPLUS 10 | P6* | ||
*confirmare |